To express an interest in this machine please submit the form below.
Not Sure What Machine You Need?
Select Your Profile, We'll Match It
Choose your desired profile drawing, and let Machine Matcher connect you with the best roll forming machine tailored to your needs.
Browse ProfilesDescription | There are different choices, please turn to the catalogue of un-coiler |
(2) Manual Pre-shearing device | |
Function | un-powered Dual Leveling Smart cut control, to cut off the end of the final piece of sheet only |
Shearing Thickness | Up to Max. 0.6mm (if thickness > 0.6mm, then hydraulic pre-shearing device or electric pre-shearing device instead ) |
(3) The general machine parameter | |
Suitable roll forming material | Color steel sheet or galvanized steel sheet |
Thickness | 0.4mm-0.6mm |
Feeding width | 1220mm |
Frame design | Wall-plate-frame-design /New-stand-frame-design |
Upper Roll stages | 20 stages |
Lower Roll stages | 20 stages |
Material of forming roller | 45# steel with forge treatment, CNC lathes, Hard Chrome Coated |
Shafts Diameter | Φ75/Φ95mm |
Main motor power | 11KW with reducer |
Max. Line speed of roll former | 20-25m/min (Higher speed is available, depends on the specification required by the buyer) |
Attention: The two levels can't be run at the same time Manual Clutch to switch the driven system The two profiles share one un-coiler/ base frame/ main motor for roll former/ hydraulic cutting carriage/PLC control system | |
Hydraulic group power | 5.5KW |
Material of cutting blade | Cr12, heat treatment |
Electric Standard | 415V /50Hz/3PH or as the customer's requirements |
Major Color of Machine Painted | RAL 5015 (Blue) or as per customer's requirements |
(4) PLC Control system | |
PLC | Siemens brand |
Touch Screen | Siemens brand |
Inverter | Schneider or Shihlin or Panasonic brand |
Encoder | Omron brand |
(5) Product rack | |
Description | un-powered, 3 units |