To express an interest in this machine please submit the form below.
Not Sure What Machine You Need?
Select Your Profile, We'll Match It
Choose your desired profile drawing, and let Machine Matcher connect you with the best roll forming machine tailored to your needs.
Browse Profiles
Parameter Technical
| Material: | Cold rolled mild steel |
| Raw material yield strength | 235Mpa |
| Tensile strength of raw materials | ≤550Mpa |
| Coils OD | ≤Ф1600 mm |
| Coils ID | Ф508mm |
| Strips width | ≤750mm |
| Strips thickness | 2.3~4mm |
| Coils weight | ≤7000 kg |
| Line speed | 4 pcs/min(for sample Length 4320mm) |
Brand of main electrical components
| Items Name | Brand |
| PLC | Mitsubishi, Japan |
| Servo system | Yaskawa , Japan |
| Inverter | Delta (Taiwan) |
| Touch Screen | Weinview(Taiwan) |
| Low voltage electrical appliances | S chneider (France) |
| DC speed controller | Eurotherm (USA) |
| Encoder | Omron(Japan) |
Copyright 2025 © Machine Matcher.